Sat, October 18 2025
26 Tishrei 5786
Chanukah Kumzitz
Zmanim
Alot Hashachar | 5:49am |
Earliest Tallit | 6:16am |
Netz (Sunrise) | 7:10am |
Latest Shema | 9:55am |
Zman Tefillah | 10:51am |
Chatzot (Midday) | 12:41pm |
Mincha Gedola | 1:08pm |
Mincha Ketana | 3:54pm |
Plag HaMincha | 5:03pm |
Shkiah (Sunset) | 6:11pm |
Havdalah | 6:56pm |
Tzeit Hakochavim | 6:56pm |
More >> |
Join Our Mailing List
Sat, October 18 2025 26 Tishrei 5786
641 West Englewood Avenue
Teaneck, NJ 07666
201.836.8916
office@bnaiyeshurun.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud